









Specialized
Turbo Vado 4.0
Choose options
Highlights
- Turbo Full Power 2.0 motor with 710Wh battery — smooth, silent, and strong
- Up to 28 mph pedal assist and up to 90 miles of range
- 80mm front suspension fork + suspension seatpost for ultimate comfort
- DRYTECH fenders, integrated lights, and HD rear rack (27kg capacity)
Description
Consider Vado your high-performance transportation bike, getting you where you’re going with an unmatched combination of speed, reliability, and confidence. Whether you load it up with your stuff, or jump on and go, commute to work, or ride to the gym, Vado’s full power and huge range will get you from ‘point A’ to ‘point B’ ASAP.
The Specialized Vado has everything you need for e-powered transport. It brings a balanced nature to the way it handles and superior levels of comfort. This is a true class leader of its type.
TURBO: The heart of the Vado is its Turbo technology, an advanced and integrated electric bike system that delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, and a full-function bike computer.
POWERFUL: It’s you, just faster — it’s 4x You. The Turbo Full Power system senses the force you apply to the pedals and naturally quadruples it for an experience that makes getting up any hill or to any destination no sweat. Literally.
COMFORTABLE AND CONFIDENT: Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping.
SMOOTH: Stay comfortable in the saddle with an 80mm front suspension fork, higher volume tires, and a plush suspension seat post that smooths harsh bumps from points A to B.
SECURE: Vado has anti-theft lock built right into the bike. Prevent would-be bike thieves by disabling the motor with a press of a button so no one can turn on the motor without your phone connected to the Specialized app or your personalized pin. The Vado’s battery locks in the bike or can be easily taken with you. And if anyone tries to move your bike an alarm will sound. Beat it, thieves.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
| Frame Material: | Aluminum |
| Wheel Size: | 27.5" |
| Rear Axle Standard: | 12x148mm Boost |
| Fork: | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | 650b disc, double-wall alloy, pinned, 32h |
| Front Tire: | Pathfinder Sport Reflect, 650Bx2.3 |
| Rear Tire: | Pathfinder Sport Reflect, 650Bx2.3 |
| Crankset: | Custom alloy forged crankarms, 170mm |
| Chain: | Shimano LG500 |
| Rear Derailleur: | Shimano, RD-U4000, CUES, Gs 9-Speed, Top Normal, Shadow Design, Direct Attachment |
| Cassette: | Shimano, CS-LG300-9, CUES, 9-Speed, 11-41T |
| Seat Post Clamp Diameter: | 34.9mm |
| Seat: | Bridge Sport, Steel rails, 155mm |
| Shifters: | Shimano, SL-U4000-9R, CUES, Right, 9-Speed Rapidfire, W/ Optical Gear Display |
| Handlebar: | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
| Stem: | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
| Grips: | Specialized Body Geometry Contour, lock-on |
| Brakes: | Shimano BR-MT200, hydraulic disc, 180mm |
| Motor: | Specialized 2.0, custom tuned motor |
| Maximum Power Output: | 250W |
| Maximum Motor Torque: | 70Nm |
| Battery: | Specialized U2-710, alloy casing |
| Battery Wattage: | 710Wh |
| Intended Use: | Commuter |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Reach | 423 | 444 | 464 | 481 |
| Stack | 625 | 639 | 652 | 676 |
| Top Tube | 585 | 615 | 645 | 675 |
| Wheelbase | 1160 | 1186 | 1212 | 1239 |
| Head Tube° | 68° | 68° | 68° | 68° |
| Head Tube | 135 | 150 | 165 | 190 |
| Seat Tube° | 75.5° | 75° | 74.5° | 74° |
| Seat Tube | 400 | 450 | 460 | 500 |
| BB Height | 285 | 285 | 285 | 285 |
| BB Drop | 70 | 70 | 70 | 70 |
| Standover | 771 | 805 | 735 | 771 |
| Chainstay | 470 | 470 | 470 | 470 |
Size Guide
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Height | 158 - 165 | 165 - 178 | 178 - 185 | 185 - 193 |

