













Specialized
Turbo Vado SL 2 4.0 Step-Through
Choose options
Highlights
- Whisper‑Quiet Superlight Power – The SL 1.2 mid‑drive motor delivers 320 W of smooth, natural-feeling assist up to 28 mph, giving you strong, seamless acceleration that feels like an extension of your pedal stroke
- Ultra‑Light Alloy Design – Weighing as little as 44 lb, this step-through frame is one of the lightest e-bikes available, making it easy to handle, lift upstairs, and store
- Future Shock 3.1 Suspension – Built-in headset suspension smooths out bumps and road chatter, delivering a ride that stays steady and comfortable across varied terrain
- Long‑Lasting Range – The integrated 520 Wh battery gives up to 5 hours of ride time
- Telepathic Handling – Ergonomics, geometry, and responsive handling create a ride experience users describe as near-telepathic—agile enough for traffic, confident enough for urban environments
- Smart Connectivity & Security – Features Apple Find My integration, MasterMind H3 display, Turbo System Lock, and real-time fitness tracking via the Mission Control app
- Built‑In Utility – MIK‑HD rack compatibility, integrated lights, fender mounts, and accessory-ready design make it commute- and adventure-ready right out of the box
Description
The All-New Turbo Vado SL 2
Nothing delivers more power, speed, and range at such lightweight than Turbo Vado SL 2. It’s a high-performance machine carefully engineered to make fitness fun, and your commute electric. With an ultra-light weight alloy frame, Future Shock for an ultra-smooth ride, an ergonomic position for telepathic handling, and a super light electric motor with supernatural power, the bike you’ve been dreaming about is here.
| Frame Material: | Aluminum |
| Wheel Size: | 700c |
| Rear Axle Standard: | 12x142mm |
| Fork: | 2024 Vado SL, Axle Size: 12x100mm |
| Wheelset: | 700c Double-wall Alloy 27mm internal width |
| Front Tire: | Specialized Hemisphere flat protection, Reflective side walls, Wirebead, All terrain tire, 700x47c |
| Rear Tire: | Specialized Hemisphere flat protection, Reflective side walls, Wirebead, All terrain tire, 700x47c |
| Crankset: | SRAM FC S699 Alloy S-165mm / M-L-170mm / XL-175mm |
| Chain: | KMC EGlide 10-speed |
| Rear Derailleur: | Shimano Cues 10-speed, RD-U6000 |
| Cassette: | Shimano Cues 10-speed Linkglide 11-48T, CS-LG400 |
| Seatpost: | Specialized Alloy, Single Bolt |
| Seat Post Diameter: | 30.9mm |
| Seat: | Bridge Sport, Steel rails, 155mm |
| Shifters: | Shimano Cues 10-speed, SL-U6000 |
| Handlebar: | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
| Stem: | Specialized Stealth Stem, Alloy, 31.8mm, Integrated Display And Light Mount, Size S/M : 60mm 17 Deg, L/XL : 75mm 15.5 Deg |
| Grips: | Specialized Body Geometry Contour, lock-on |
| Brakes: | Tektro HD-R285, hydraulic disc |
| Motor: | Specialized 1.2 SL System |
| Maximum Power Output: | 320 Watts |
| Maximum Motor Torque: | 50 Nm |
| Battery: | Specialized SL2-520, Fully Integrated |
| Battery Wattage: | 520Wh |
| Intended Use: | Commuter |
| Warranty: | 2 years or Lifetime with registration |
| Size | SM | MD | LG |
|---|---|---|---|
| Reach | 375 | 405 | 430 |
| Stack | 614 | 623 | 656 |
| Top Tube | 563 | 595 | 630 |
| Wheelbase | 1103 | 1136 | 1174 |
| Head Tube° | 69° | 69° | 69° |
| Head Tube | 115 | 125 | 160 |
| Seat Tube° | 73° | 73° | 73° |
| Seat Tube | 410 | 440 | 480 |
| BB Height | 291 | 291 | 291 |
| BB Drop | 70 | 70 | 70 |
| Standover | 650 | 631 | 651 |
| Chainstay | 470.5 | 470.5 | 470.5 |
| Trail | 85 | 85 | 85 |
Size Guide
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Height | 158 - 165 | 165 - 178 | 178 - 185 | 185 - 193 |

