











Specialized
Turbo Vado SL 2 5.0 Complete Bike
Turbo Vado SL 2 5.0 Complete Bike
Satin Deep Lake Metallic / LG
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Highlights
- Whisper‑Quiet Superlight Power – The SL 1.2 motor delivers up to 320 W of smooth, natural-feeling pedal assist that rockets you to class‑3 speeds without the bulk or noise of traditional e‑bikes
- Lightweight & Nimble Alloy Frame – At around 20 kg (39 lb), this ultra-light frame feels more like a sporty hybrid than an e‑bike, offering responsive handling in traffic and on trails
- Future Shock 3.1 Suspension – Built-in 20 mm headset suspension absorbs bumps and road chatter, keeping you steady and in control no matter the surface
- Up to 5‑Hour Range (520 Wh) – A sizable integrated battery delivers up to five hours of ride time
- Smart Connectivity & Security – Features a MasterMind H3 display, Apple Find My integration, and Turbo System Lock to secure your ride—and connects to the Mission Control app for tuning and metrics
- Integrated Lighting & Utility – Comes equipped with bright integrated front and rear lights, plus MIK-compatible mounts for racks, fenders, child seats, and trailers—ideal for daily errands or cargo hauling
- Comfort-Focused Ergonomics – Designed with upright rider positioning, wide handlebars, Body Geometry saddle, and ergonomic grips—ensuring comfort on long commutes or weekend adventures
Description
The All-New Turbo Vado SL 2
Nothing delivers more power, speed, and range at such lightweight than Turbo Vado SL 2. It’s a high-performance machine carefully engineered to make fitness fun, and your commute electric. With an ultra-light weight alloy frame, Future Shock for an ultra-smooth ride, an ergonomic position for telepathic handling, and a super light electric motor with supernatural power, the bike you’ve been dreaming about is here.
| Frame Material: | Aluminum |
| Wheel Size: | 700c |
| Rear Axle Standard: | 12x142mm |
| Fork: | 2024 Vado SL Axle Width: 12x100 |
| Wheelset: | 700c Double-wall Alloy 27mm internal width |
| Front Tire: | Specialized Hemisphere flat protection, Reflective side walls, Wirebead, All terrain tire, 700x47c |
| Rear Tire: | Specialized Hemisphere flat protection, Reflective side walls, Wirebead, All terrain tire, 700x47c |
| Crankset: | SRAM FC S699 Alloy S-165mm / M-L-170mm / XL-175mm |
| Chain: | Shimano 11-speed |
| Rear Derailleur: | Shimano Cues 11-speed, RD-U8000 |
| Cassette: | Shimano Cues 11-speed, Linkglide 11-50T, CS-LG700 |
| Seatpost: | Specialized Alloy, Single Bolt |
| Seat Post Diameter: | 30.9mm |
| Seat: | Bridge Sport, hollow cr-mo rails, 155mm |
| Shifters: | Shimano Cues 11-speed, SL-U8000 |
| Handlebar: | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
| Stem: | Specialized Stealth Stem, Alloy, 31.8mm, Integrated Display And Light Mount, Size S/M : 60mm 17 Deg, L/XL : 75mm 15.5 Deg |
| Grips: | ERGON, GA30-S Custom, 134.8mm Length |
| Brakes: | Tektro HD-R510, hydraulic disc, 160mm |
| Motor: | Specialized 1.2 SL System |
| Maximum Power Output: | 320 watts |
| Maximum Motor Torque: | 50 Nm |
| Battery: | Specialized SL2-520, Fully Integrated |
| Battery Wattage: | 520Wh |
| Intended Use: | Commuter |
| Warranty: | 2 years or Lifetime with registration |
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 375 | 405 | 430 | 450 |
| Stack | 614 | 623 | 656 | 693 |
| Top Tube | 617 | 618 | 646 | 665 |
| Wheelbase | 1103 | 1136 | 1174 | 1208 |
| Head Tube° | 69° | 69° | 69° | 69° |
| Head Tube | 115 | 125 | 160 | 200 |
| Seat Tube° | 74° | 74° | 74° | 74° |
| Seat Tube | 410 | 440 | 490 | 540 |
| BB Height | 291 | 291 | 291 | 291 |
| BB Drop | 70 | 70 | 70 | 70 |
| Standover | 737 | 762 | 801 | 845 |
| Chainstay | 470.5 | 470.5 | 470.5 | 470.5 |
| Trail | 85 | 85 | 85 | 85 |
Size Guide
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Height | 158 - 165 | 165 - 178 | 178 - 185 | 185 - 193 |

