



Transition
Repeater PT Frame - Medium - Fanatik Outlet
Choose options
Condition: New Take-Off — This item was removed from a brand-new bike build and never ridden, offering like-new performance at a reduced price.
All Fanatik Outlet sales are final. No returns or exchanges.
Description
The Repeater Powertrain takes your eMTB experience to a whole new level. This system harmoniously integrates the most complicated moving parts on an eMTB to create a simple, worry-free, and exhilarating ride. With 170mm travel front and rear, user tuneable motor and shifting modes, and wheel size options, the Repeater PT is a groundbreaking eMTB designed to fulfill all of your powered riding dreams. Utilizing the 90nm Eagle Powertrain Motor by Brose, SRAM 720wh battery, SRAM T-Type AXS Transmission, and the SRAM Powertrain brain, the Repeater PT marks a giant leap in the integration of motor and drivetrain, allowing you to give your full attention to enjoying the ride while auto shift handles the rest.
- Medium Repeater frame
- SRAM AXS wire to run Transmission rear mech
- FSA Headset
- AXS Pod (to control power/modes of Powertrain)
- Charger
| Frame Material: | Carbon |
| Wheel Size: | 29" |
| Front Suspension Travel: | 170mm |
| Rear Suspension Travel: | 170mm |
| Rear Shock: | RockShox Vivid Ultimate |
| Rear Shock Size: | 205mm x 65mm |
| Rear Shock Hardware: | 8x30mm |
| Rear Axle Width: | 12x148mm Boost |
| Included Headset: | FSA NO.55R/44 |
| Brake Mount Type: | Post-Mount 180mm |
| Min Rear Rotor Size: | 180mm |
| Max Rear Rotor Size: | 223mm |
| Maximum Chainring Size: | 36t |
| Chainline: | 55mm |
| Maximum Tire Size: | 2.6" |
| Seat Post Diameter: | 31.6mm |
| Seat Clamp Diameter: | 37mm |
| Water Bottle Cage Mounts: | 1 set on downtube |
| Motor: | SRAM Eagle Powertrain |
| Maximum Power Output: | 750 |
| Maximum Motor Torque: | 90 Nm |
| Battery: | SRAM |
| Battery Wattage: | 720 Wh |
| Intended Use: | AM/Enduro |
| Size | MD |
|---|---|
| Reach | 455 |
| Stack | 635 |
| Top Tube | 584 |
| Wheelbase | 1262 |
| Head Tube° | 63.5° |
| Head Tube | 115 |
| Seat Tube° | 78.5° |
| Seat Tube | 400 |
| BB Height | 345 |
| BB Drop | 25 |
| Standover | 720 |
| Chainstay | 455 |

